Through the active support of Sweden, the Latvian tug-of-war sport was able to join TWIF in 1994. They have participated in 35 international competitions since then. In 2002 they won a World title with their Junior team and reached the finals in 5 international competitions, but just missed the medals.
Content 1
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 2009 | Kaohsiung | Chinese Taipei | World Games | Outdoor | Senior Men | Latvia | 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Cali | Colombia | World Games | Outdoor | Senior Men | Latvia | 6 | 
Content 2
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1994 | Uppsala | Sweden | World Championships | Outdoor | Senior Men | Latvia | 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | Latvia | 7 | ||||||||||||
| 1998 | Rochester | United States | World Championships | Outdoor | Senior Men | Latvia | 5 | ||||||||||||
| 2000 | Blackpool | England | World Championships | Outdoor | Senior Men | Latvia | 10 | 5 | |||||||||||
| 2002 | Pretoria | South Africa | World Championships | Outdoor | Junior Men | Latvia | 1 | ||||||||||||
| 2002 | Pretoria | South Africa | World Championships | Outdoor | Senior Men | Latvia | 4 | ||||||||||||
| 2004 | Rochester | United States | World Championships | Outdoor | Senior Men | Latvia | 10 | ||||||||||||
| 2006 | Assen | Netherlands | World Championships | Outdoor | Senior Men | Latvia | 11 | 4 | |||||||||||
| 2006 | Assen | Netherlands | World Championships | Outdoor | U23 Men | Latvia | 4 | ||||||||||||
| 2007 | Minehead | England | World Championships | Outdoor | Junior Men | Latvia | 5 | ||||||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | Junior Men | Latvia | 5 | ||||||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | Senior Men | Latvia | 4 | 7 | |||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Men | Latvia | 10 | 6 | 
Content 3
| Year | City | Country | Event | Discipline | Competition | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 2000 | Slagharen | Netherlands | World Championships | Indoor | Senior Men | Latvia | 6 | 
|---|
Content 4
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1995 | Getxo | Spain | European Championships | Outdoor | Senior Men | Latvia | 11 | 7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | St.Heliers | Channel Islands | European Championships | Outdoor | Senior Men | Latvia | 6 | ||||||||||||
| 1999 | Slagharen | Netherlands | European Championships | Indoor | Senior Men | Latvia | 4 | ||||||||||||
| 2001 | Butschwil | Switzerland | European Championships | Outdoor | Senior Men | Latvia | 8 | 8 | 6 | ||||||||||
| 2003 | Assen | Netherlands | European Championships | Outdoor | Senior Men | Latvia | 8 | 5 | |||||||||||
| 2005 | Cento | Italy | European Championships | Outdoor | Senior Men | Latvia | 10 | 6 | 7 | ||||||||||
| 2007 | Minehead | England | European Championships | Outdoor | Senior Men | Latvia | 10 | 7 | 5 | ||||||||||
| 2009 | Assen | Netherlands | European Championships | Outdoor | Senior Men | Latvia | 6 | ||||||||||||
| 2010 | Pretoria | South Africa | European Championships | Outdoor | Senior Men | Latvia | 6 | ||||||||||||
| 2011 | Minehead | England | European Championships | Outdoor | Junior Men | Latvia | 7 | ||||||||||||
| 2013 | Assen | Netherlands | European Championships | Outdoor | Senior Men | Latvia | 4 | 
Content 5
Content 6
Content 7
Content 1
| First | Family Name | Start | End | Current | 
|---|
| Lilita | Mukina | 1994 | Member  | |
|---|---|---|---|---|
| Patrick | van de Heuvel | 2005 | 2006 | 
Content 2
| First | Family Name | Start | End | Current | 
|---|
| Janete | Pavlova | 2008 | Member  | |
|---|---|---|---|---|
| Gundars | Shenfelds | 2000 | Member  | |
| Aivars | Brakmanis | 1998 | Member  | |
| Dzintars | Polna | 1998 | Member  | 
Content 3
Content 4
| First | Family Name | Position | Start | End | Current | 
|---|
| Patrick | van de Heuvel | Vice President | 2007 | 2009 | 
|---|
Content 5
| First | Family Name | Position | Start | End | Current | 
|---|
| Dzintars | Polna | Member | 2009 | Member  | 
|---|
Content 6
Content 7
| First | Family Name | Position | Start | End | Current | 
|---|
| Patrick | van de Heuvel | Chairman | 2008 | 2009 | 
|---|